| State | Year | Policy | Description |
|---|---|---|---|
| Alabama | 2016 | SB54 | Tasks the Alabama Trails Commission with creating a statewide system of interconnected landscape linkages, conservation corridors, and other recreation-focused corridors |
| California | 2024 | AB1889 | Requires counties and municipalities to conserve wildlife corridors when planning new developments |
| California | 2023 | AB1760 | Calls for a statewide analysis of wildlife corridors and connectivity to support conservation planning and climate change adaptation activities. |
| California | 2023 | SB145 | Outlines provisions for transportation-related environmental mitigation, including funding for wildlife corridors, property and credit purchases for mitigation, reporting requirements, and mandates for wildlife crossings along Interstate 15. |
| California | 2023 | SB101 | Provides funding for wildlife corridors and open spaces, including projects to improve connectivity and reduce barriers between habitat areas. |
| California | 2022 | AB2344 | Establishes a state program to address roads with high wildlife-vehicle collisions, authorizes Caltrans to develop standalone wildlife connectivity projects, mandates an inventory and prioritization system for critical areas, and requires integration of wildlife passage features into relevant road designs. |
| California | 2022 | AB1384 | Requires agencies to address vulnerabilities in Safeguarding California Plans, including protecting and enhancing wildlife corridors |
| California | 2021 | SB790 | Approves compensatory mitigation credits for wildlife connectivity actions |
| California | 2021 | AB1183 | Establishes the California Desert Conservation Program to protect biodiversity, including the protection and enhancement of habitat connectivity |
| California | 2021 | AB128 | Appropriates funding for wildlife crossing projects, including the Liberty Canyon crossing for mountain lions |
| California | 2015 | AB 498 | Amends the California Fish and Game Code to encourage, wherever feasible, voluntary steps to protect the functioning of wildlife corridors |
| California | 2014 | AB1471 | Provides funds to the Sacramento- San Joaquin Delta Conservancy, in part to protect and restore aquatic, wetland, and migratory bird ecosystems including corridors. |
| California | 2008 | AB2785 | Orders Dept. of Fish & Wildlife to investigate, study, and identify key wildlife corridors and linkages within the state, and to make those areas public |
| Colorado | 2025 | HB1093 | Restricts local limits on residential density unless offset elsewhere, exempts areas near wildlife crossings, and allows municipalities to seek judicial review of land use initiatives |
| Colorado | 2023 | SB 23-092 | Encourages minimal impacts to wildlife migration corridors when constructing solar panel farms |
| Colorado | 2023 | SB 214 | Appropriates funding to the Colorado Wildlife Safe Passages Fund for wildlife crossing projects |
| Colorado | 2022 | SB22-151 | Creates a $5 million fund for measures that reduce wildlife-vehicle collisions and reconnect habitat fragmented by roads |
| Colorado | 2022 | HB22-1072 | Expands the scope of Habitat Partnership Program to fund efforts to conserve wildlife migration |
| Colorado | 2021 | SJR 21-021 | Aims to protect and enhance habitat connectivity in the state through the establishment of a working group to develop state policies on corridors, as well as the commission of a report on state corridors and voluntary policies to support willing landowners in improving connectivity |
| Colorado | 2019 | EO 11 | Directs Colorado agencies to identify policy, regulatory, and legislative opportunities to ensure the ongoing conservation of seasonal big game habitat and migration corridors |
| Colorado | 2018 | SB 18-143 | States explicit goals for Division of Parks and Wildlife to invest in habitat conservation and wildlife crossings |
| Florida | 2024 | SB1638 | Dedicates annual funding to land purchases, conservation easements, and trail maintenance within Florida Wildlife Corridor |
| Florida | 2023 | HB1379 | Creates annual appropriation to acquire lands that complete certain linkages and are under high population stress within Florida Wildlife Corridor |
| Florida | 2023 | SB2500 sec.146 | Provides funding to buy Ocala to Osceola (“O2O”) Wildlife Corridor |
| Florida | 2021 | SB976 | Tasks state agencies with maintaining wildlife connectivity and designates Florida Wildlife Corridor as an existing physical, geographically defined area |
| Florida | 2021 | SB2500 | Appropriates $300 million to acquire lands to conserve Florida Wildlife Corridor |
| Florida | 2019 | SB7068 | Creates a "Multi-use Corridors of Regional Economic Significance Program" that includes protection of wildlife corridors as an intended benefit |
| Florida | 2008 | SB542 | Amends Florida Forever Act statues to include goals of connecting linkage corridors |
| Florida | 2001 | SB1468 | Amends Florida Forever Act to establish that land acquisitions should include complete landscape linkages and corridors |
| Florida | 1999 | S908 | Creates Florida Forever Program, with increased protection of lands that protect threatened or endangered species and plans to create a statewide system of connected landscape linkages |
| Maine | 2023 | LD258 | Appropriates $7.5 million to Department of Transportation to improve roadways with potential adaptations for wildlife |
| Maine | 2023 | LD1881 | Establishes compensation fee program relating to fish and wildlife habitats and associated corridors, including compensation paid by solar energy development |
| Maine | 2023 | LD508 | Requires Department of Environmental Protection to review its permitting laws concerning climate change, habitat connectivity, ecological resilience, and coastal environments |
| Maryland | 2025 | HB 731/SB 635 | Establishes Maryland Connectivity Coalition, strengthens oversight of wildlife crossings, and requires habitat connectivity to be considered in transportation and land use planning |
| Maryland | 2024 | HB22/SB178 | Requires State Highway Administration to include policies and procedures for pollinator corridors along state highways |
| Massachusetts | 2022 | H.5151 | Directs the Massachusetts Department of Transportation to evaluate potential wildlife crossing projects throughout the state and publish findings by the end of the year |
| Minnesota | 2023 | HF2310 | Provides funds to enhance habitat connectivity within and between urban parks and the Mississippi River Flyway |
| Montana | 2025 | HB855/HB932 | Establishes the state’s first dedicated funding streams for wildlife crossings |
| Nevada | 2025 | AB486 | Requires additional wildlife-related reporting when developing transportation projects in the state |
| Nevada | 2023 | AB112 | Requires the Nevada Department of Transportation and the Nevada Department of Wildlife to construct wildlife crossings in specific areas |
| Nevada | 2021 | EO 18 | Requires the establishment of a Habitat Conservation Framework; in support of this goal, the Nevada Department of Wildlife will develop a statewide connectivity plan and collaborate with the Nevada Department of Transportation on the implementation of the plan |
| Nevada | 2021 | AB211 | Requires developers to consider impacts on wildlife and their habitats when making development plans |
| New Hampshire | 2019 | SB200 | Requires the New Hampshire Department of Transportation to consider fish and wildlife crossings and mitigation measures in all future road and culvert projects |
| New Hampshire | 2016 | SB376 | Requires the fish and game department to identify existing and needed wildlife corridors connecting wildlife habitats in the state and to make recommendations for legislative changes |
| New Jersey | 2025 | S3618 | Directs state agencies to develop a Wildlife Corridor Action Plan |
| New Jersey | 2024 | S3916/A5486 | Expands eligibility for existing wildlife fencing programs by including farmers leasing farmland |
| New Jersey | 2007 | NJAC7:13 | Requires the state to incorporate wildlife crossings or a natural bank for terrestrial threatened and endangered species and/or species of concern when a new bridge or culvert project would cause habitat fragmentation |
| New Mexico | 2023 | SB72 | Appropriates money to new Wildlife Corridors Fund for implementation of wildlife crossing projects under New Mexico Wildlife Corridor Action Plan |
| New Mexico | 2022 | HB 2 | Allocates funding for projects to reduce wildlife-vehicle collisions and allows the Department of Transportation and Department of Game to implement their Wildlife Corridors Action Plan |
| New Mexico | 2019 | SB 228 | Requires the creation of a Wildlife Corridor Action Plan that includes comprehensive guidance to agencies for identifying, prioritizing and maintaining important areas for wildlife movement |
| North Carolina | 2023 | HB259 | Provides money to build highway crossings to improve highway safety and wildlife connectivity |
| Oregon | 2025 | HB2978 | Expands collaboration between state agencies for wildlife crossing efforts and requires them to incorporate wildlife vehicle collision guidance into highway design |
| Oregon | 2022 | HB 5202 | Allocates funding for projects that reduce wildlife-vehicle collisions and improve habitat connectivity, and for projects to remove barriers that support fish passage through the state’s rivers and streams |
| Oregon | 2019 | HB 2834 | Directs agencies to develop a Wildlife Corridor Action Plan to preserve long-term habitat connectivity for wildlife, and requires the state Department of Transportation to establish a program to reduce wildlife-vehicle collisions |
| Pennsylvania | 2023 | HR87 | Requires state government to study and issue report on current status, management and benefits of conservation corridors in the state |
| Utah | 2022 | HB 427 | Requires the Utah Department of Transportation to include an analysis of wildlife and livestock mitigation measures in their annual report on the status of state transportation systems |
| Utah | 2022 | HB3 | Provides funding to construct wildlife crossing over Interstate 84 |
| Utah | 2020 | HCR 13 | Urges continued state investment in wildlife connectivity, encouraging state and local agencies to adopt policies that protect and restore intact fish and wildlife connectivity, migration corridors and promote road safety |
| Vermont | 2023 | Act59 | Vermont's 30x30 law that commits to conserving and maintaining an ecologically functional landscape that sustains biodiversity and maintains landscape connectivity |
| Vermont | 2016 | Act 171 | Primarily focuses on timber harvesting regulations, but calls for a study of necessary revisions to planning statutes that protect contiguous areas of forestland from fragmentation and promote habitat connectivity between forestlands |
| Virginia | 2026 | HB597 | Establishes Wildlife Corridor Grant Fund to support wildlife corridors and wildlife crossing infrastructure projects |
| Virginia | 2024 | HB309 | Requires development of a Forest Conservation Plan, with highest priority given to areas adjacent to wildlife corridors or large contiguous blocks of forest |
| Virginia | 2021 | SB 1274 | Directs state agencies to incorporate, where applicable, wildlife corridors and other recommendations made in the state Wildlife Corridor Action Plan; and directs the Department of Wildlife Resources to incorporate wildlife corridors and recommendations of the Plan when developing any governmental strategic plan, map or action |
| Virginia | 2020 | SB 1004/HB 1695 | Calls for the identification of wildlife corridors and existing or planned threats to wildlife movement, and for recommendations of priority areas for corridor projects |
| Virginia | 2020 | SB1004 | Directs state agencies to create a Wildlife Corridor Action Plan that would identify barriers to wildlife movement, prioritize and recommend wildlife crossing projects, and create a map that highlights high-priority areas for wildlife corridor infrastructure |
| Washington | 2023 | HB1216/SB5196 | Requires Department of Ecology to prepare environmental impact statements for clean energy projects that consider impacts to habitat connectivity and wildlife migration corridors |
| Washington | 2022 | SB5689 | Provides funding for US 97 Wildlife Crossing Improvements project |
| Washington | 2019 | SEO 1031.02 | Recognizes the effect of roadways in creating barriers to wildlife movement, breeding, and migrations; the Washington State Department of Transportation will promote and support Practical Solutions and Planning and Environmental Linkages to integrate habitat connectivity and biodiversity plans; will make use of the highway prioritization map known as Habitat Connectivity Investment Priorities; and will corporate and coordinate with other agencies involved in wildlife habitat protection, specifically along highways |
| Wyoming | 2025 | SF0088 | Allocates funds for projects improving wildlife connectivity including fence removal, wildlife crossings improvements, and habitat restoration |
| Wyoming | 2024 | SF0060 | Provides funds to help maintain primary migration corridors for ungulates in the Little Snake River Conservation District |
| Wyoming | 2023 | SF0106 | Provides funds for large wildlife crossing projects across the state |
| Wyoming | 2022 | SF0048 | Approves funding for specific wildlife crossings and aquatic connectivity initiatives |
| Wyoming | 2021 | SF066 | Provides funds for large wildlife crossing projects across the state |
| Wyoming | 2020 | EO 1 | Designates three mule deer migration corridors and establishes the process whereby future corridors can be designated |
| Wyoming | 2020 | HB 69 | Establishes a system wherein funding from outdoor recreation can be appropriated for wildlife conservation efforts related to the state’s transportation system |
| Wyoming | 2018 | HB39 | Proceeds from the newly established wildlife conservation license plates are allocated to wildlife connectivity improvements to the state transportation system |
More Resources

Find guidance from hundreds of published planning documents from the global community.

Read the details of how connectivity planning has been implemented in multiple cities and countries.

Search over 500 publications that focus on corridors and connectivity.
